Overview
Outline
Name | SEKISUI CHEMICAL CO., LTD. |
---|---|
Establishment | March 3, 1947 |
Paid-up Capital | 100,002 million yen |
President and Representative Director | Keita Kato |
Number of Employees | 26,838 (for the term ended March 2023; on a consolidated basis) |
Net Sales | 1,242,521 millions of yen (for the term ended March 2023; on a consolidated basis) |
Operating Income | 91,666 millions of yen(for the term ended March 2023; on a consolidated basis) |
Ordinary Income | 104,241 millions of yen(for the term ended March 2023; on a consolidated basis |
Net Income Attributable to Owners of Parent | 69,263 millions of yen (for the term ended March 2023; on a consolidated basis) |
Corporate Headquarters | Osaka Head Office 2-4-4 Nishitemma, Kita-ku, Osaka 530-8565 Japan |
Tokyo Head Office 2-10-4 Toranomon, Minato-ku, Tokyo 105-8566 Japan Tel: +81-3-6748-6460 |
Main Businesses
High Performance Plastics Company
Electronics | LCD fine particles, photosensitive materials, semiconductor materials, optical film, industrial tapes |
---|---|
Mobility | Interlayer films for laminated glass, resins for vehicle use, rubber molded products, heat release materials(grease • sheet), decorative plastic sheets, carbon fiber reinforced plastic (CFRP) composite mold materials, polyvinyl alcohol resin |
Industrial | Adhesives, polyolefin foams, packaging tapes, plastic containers, functional tatami, hygiene materials |
Urban Infrastructure & Environmental Products Company
Pipe Systems | Valves and high-performance pipes for factories, various pipe materials for infrastructure, resin raw materials for heat-resistant pipes, and rainwater storage systems |
---|---|
Buildings and Infrastructure Composite Materials | Building materials (rain gutters, exterior materials), nursing-care equipment, unit baths, functional resins for infrastructure, fire-resistant materials, non-flammable polyurethanes |
Infrastructure Renovation | Repair, rehabilitation, and renovation methods for aging infrastructure |
Housing Company
Housing | SEKISUI HEIM steel frame modular and wooden frame modular housing, building lots |
---|---|
Housing Renovation | SEKISUI Fami S |
Real Estate | Real estate brokerage, apartment leasing & management |
Residential Services | Interior/exterior decoration, nursing care services for the elderly, etc. |
Power trading service | SMARTHEIM DENKI |
Town and Community Development Business | Ready-built apartment(Condominium) HEIM SUITE, etc. |
Medical Business
Diagnostics | In-vitro Diagnostics reagents, analyzers |
---|---|
Pharmaceuticals & Fine Chemicals | Active pharmaceutical ingredients (APIs) and pharmaceutical intermediates |
Drug Development Solutions | Drug development solutions |
Enzymes | Manufacture and sell enzymes materials |
New Business
Corporate R&D is developing businesses that will become the future core business (next frontiers) for SEKISUI CHEMICAL Group. We are focusing on creating innovations that can contribute to solving social issues, primarily in areas such as the environment and energy.
Related Data